<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Top Penny Stocks</title>
	<link>http://thetoppennystocks.com</link>
	<description>Top Penny Stocks Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:15:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Top Chat Stocks are SGLN, ASKE, ICPA</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Friday, February 03, 2012 are... SurgLine International Inc. (SGLN) has traded 119.27&#160;m shares today. SGLN's last trade price was $0.002 + $ 0.000 (33.33%) after opening today at $0.0013 . SGLN hit an intraday high today of $0.002 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2012/02/03/top-chat-stocks-are-sgln-aske-icpa/</link>
			</item>
	<item>
		<title>Top Chat Stocks are HRID, ACTC, ICPA</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Thursday, February 02, 2012 are... Hybrid Fuels Inc. (HRID) has traded 14.73&#160;m shares today. HRID's last trade price was $0.090 + $ 0.005 (16.88%) after opening today at $0.0845 . HRID hit an intraday high today of $0.360 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2012/02/02/top-chat-stocks-are-hrid-actc-icpa/</link>
			</item>
	<item>
		<title>Top Chat Stocks are ACTC, SPAH, VPER</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Wednesday, February 01, 2012 are... Advanced Cell Technology Inc. (ACTC) has traded 49.31&#160;m shares today. ACTC's last trade price was $0.120 + $ 0.020 (1990%) after opening today at $0.1003 . ACTC hit an intraday high today of $0.120 and [...]]]></description>
		<link>http://thetoppennystocks.com/2012/02/01/top-chat-stocks-are-actc-spah-vper/</link>
			</item>
	<item>
		<title>Top Chat Stocks are VPER, ATTD, NVSR</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Tuesday, January 31, 2012 are... Viper Networks Inc. (VPER) has traded 218.3&#160;m shares today. VPER's last trade price was $0.005 + $ 0.003 (138.10%) after opening today at $0.0024 . VPER hit an intraday high today of $0.006 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/31/top-chat-stocks-are-vper-attd-nvsr/</link>
			</item>
	<item>
		<title>Top Chat Stocks are ATTD, ATRN, MDHI</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Monday, January 30, 2012 are... Attitude Drinks Inc NEW (ATTD) has traded 64.73&#160;m shares today. ATTD's last trade price was $0.006 + $ 0.001 (30.23%) after opening today at $0.0049 . ATTD hit an intraday high today of $0.007 and [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/30/top-chat-stocks-are-attd-atrn-mdhi/</link>
			</item>
	<item>
		<title>Top Chat Stocks are ATTD, ATRN, MDHI</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Monday, January 30, 2012 are... Attitude Drinks Inc NEW (ATTD) has traded 64.73&#160;m shares today. ATTD's last trade price was $0.006 + $ 0.001 (30.23%) after opening today at $0.0049 . ATTD hit an intraday high today of $0.007 and [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/30/top-chat-stocks-are-attd-atrn-mdhi-2/</link>
			</item>
	<item>
		<title>Top Chat Stocks are ATRN, SPAH, MDHI</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Friday, January 27, 2012 are... Atrinsic Inc. (ATRN) has traded 51.42&#160;m shares today. ATRN's last trade price was $0.065 + $ 0.015 (35.42%) after opening today at $0.0497 . ATRN hit an intraday high today of $0.072 and a low [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/27/top-chat-stocks-are-atrn-spah-mdhi/</link>
			</item>
	<item>
		<title>Top Chat Stocks are ATTD, ECIT, CBIS</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Wednesday, January 25, 2012 are... Attitude Drinks Inc NEW (ATTD) has traded 157.39&#160;m shares today. ATTD's last trade price was $0.007 + $ 0.003 (91.67%) after opening today at $0.004 . ATTD hit an intraday high today of $0.009 and [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/25/top-chat-stocks-are-attd-ecit-cbis/</link>
			</item>
	<item>
		<title>Top Chat Stocks are ECIT, CBRX, SAPX</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Tuesday, January 24, 2012 are... Ecoland International Inc. (ECIT) has traded 10.26&#160;m shares today. ECIT's last trade price was $0.610 + $ 0.355 (161.80%) after opening today at $0.255 . ECIT hit an intraday high today of $0.680 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/24/top-chat-stocks-are-ecit-cbrx-sapx/</link>
			</item>
	<item>
		<title>Top Chat Stocks are CBRX, SILV, BNVI</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Monday, January 23, 2012 are... Columbia Laboratories Inc. (CBRX) has traded 17.62&#160;m shares today. CBRX's last trade price was $0.710 0.040 (-55.06%) after opening today at $0.67 . CBRX hit an intraday high today of $0.750 and a low of [...]]]></description>
		<link>http://thetoppennystocks.com/2012/01/23/top-chat-stocks-are-cbrx-silv-bnvi/</link>
			</item>
</channel>
</rss>

