<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Top Penny Stocks</title>
	<link>http://thetoppennystocks.com</link>
	<description>Top Penny Stocks Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:15:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Top Chat Stocks are RPPR, CYNS, DGMA</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Friday, September 03, 2010 are... AquaStar Holdings Inc. (RPPR) has traded 89.64&#160;m shares today. RPPR's last trade price was $0.013 + $ 0.007 (123.33%) after opening today at $0.0063 . RPPR hit an intraday high today of $0.025 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2010/09/03/top-chat-stocks-are-rppr-cyns-dgma/</link>
			</item>
	<item>
		<title>Top Chat Stocks are CMGR, DGMA, RPPR</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Thursday, September 02, 2010 are... Camelot Entertainment Group Inc. (CMGR) has traded 27.25&#160;m shares today. CMGR's last trade price was $0.060 + $ 0.057 (2,207.69%) after opening today at $0.0028 . CMGR hit an intraday high today of $0.230 and [...]]]></description>
		<link>http://thetoppennystocks.com/2010/09/02/top-chat-stocks-are-cmgr-dgma-rppr/</link>
			</item>
	<item>
		<title>Top Chat Stocks are INOL, DGMA, ITCJ</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Wednesday, September 01, 2010 are... InoLife Technologies Inc. (INOL) has traded 59.46&#160;m shares today. INOL's last trade price was $0.094 + $ 0.091 (3,38148%) after opening today at $0.0027 . INOL hit an intraday high today of $0.110 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2010/09/01/top-chat-stocks-are-inol-dgma-itcj/</link>
			</item>
	<item>
		<title>Top Chat Stocks are DGMA, ITCJ, MNDP</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Tuesday, August 31, 2010 are... Degama Software Solutions Inc. (DGMA) has traded 177.74&#160;m shares today. DGMA's last trade price was $0.004 -0.002 (-18.37%) after opening today at $0.0058 . DGMA hit an intraday high today of $0.009 and a low [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/31/top-chat-stocks-are-dgma-itcj-mndp/</link>
			</item>
	<item>
		<title>Top Chat Stocks are DMGM, IFRS, DGMA</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Monday, August 30, 2010 are... Distribution Management Services Inc. (DMGM) has traded 11.98&#160;m shares today. DMGM's last trade price was $0.250 + $ 0.093 (78.57%) after opening today at $0.1575 . DMGM hit an intraday high today of $0.335 and [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/30/top-chat-stocks-are-dmgm-ifrs-dgma/</link>
			</item>
	<item>
		<title>Top Chat Stocks are DMGM, ITCJ, EFIR</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Friday, August 27, 2010 are... Distribution Management Services Inc. (DMGM) has traded 18.89&#160;m shares today. DMGM's last trade price was $0.140 + $ 0.137 (5,500.00%) after opening today at $0.003 . DMGM hit an intraday high today of $0.225 and [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/27/top-chat-stocks-are-dmgm-itcj-efir/</link>
			</item>
	<item>
		<title>Top Chat Stocks are EFIR, GELV, MMUH</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Thursday, August 26, 2010 are... EGPI Firecreek Inc. (EFIR) has traded 92.63&#160;m shares today. EFIR's last trade price was $0.002 + $ 0.001 (83.33%) after opening today at $0.0015 . EFIR hit an intraday high today of $0.003 and a [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/26/top-chat-stocks-are-efir-gelv-mmuh/</link>
			</item>
	<item>
		<title>Top Chat Stocks are MSOA, DTRO, QMIN</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Wednesday, August 25, 2010 are... My Social Income Inc. (MSOA) has traded 163.44&#160;m shares today. MSOA's last trade price was $0.001 -0.001 (-52.00%) after opening today at $0.002 . MSOA hit an intraday high today of $0.003 and a low [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/25/top-chat-stocks-are-msoa-dtro-qmin/</link>
			</item>
	<item>
		<title>Top Chat Stocks are MSOA, SBRH, ADAC</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Tuesday, August 24, 2010 are... My Social Income Inc. (MSOA) has traded 148.51&#160;m shares today. MSOA's last trade price was $0.003 + $ 0.002 (212.50%) after opening today at $0.0009 . MSOA hit an intraday high today of $0.005 and [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/24/top-chat-stocks-are-msoa-sbrh-adac/</link>
			</item>
	<item>
		<title>Top Chat Stocks are CLDR, ICOA, DGMA</title>
		<description><![CDATA[The most talked about penny stocks on our penny stock forum for the day of Monday, August 23, 2010 are... Cloud Centric Systems Inc. (CLDR) has traded 246.88&#160;m shares today. CLDR's last trade price was $0.002 + $ 0.001 (50.00%) after opening today at $0.001 . CLDR hit an intraday high today of $0.002 and [...]]]></description>
		<link>http://thetoppennystocks.com/2010/08/23/top-chat-stocks-are-cldr-icoa-dgma/</link>
			</item>
</channel>
</rss>
